Which recumbent is right for you? Read more here or ask Ian for a personalised recommendation
Commuting
| Image | Name | Price | |
|---|---|---|---|
![]() | Bacchetta Giro 20 | $1,990.00 | |
![]() | Optima High Baron - highracer/performance | sale $2,940.00 | |
![]() | Bacchetta Giro 20 ATT | $2,490.00 | |
![]() | Bacchetta Giro 26 | sale $1,990.00 | |
![]() | Bacchetta Giro 26 ATT | $2,490.00 | |
![]() | Performer High Racer - disc brake model | on application | |
![]() | Bacchetta Bella | $1,890.00 | |
![]() | Performer High Racer - caliper brake model | $1,090.00 | |
![]() | Performer High Racer - caliper rear/ disk front brake model | $1,090.00 | |
![]() | Bacchetta Bella ATT | $2,490.00 | |
![]() | Performer Goal 26 High Racer - disk brake | $1,350.00 | |
![]() | Performer Mid Racer - Agenda - with disk brakes | $990.00 |











